烘干类型
循环送风式(6P/12P/15P/24P/48P)
运行温度范围
-10~43°C
烘干温度范围
10~75°C
产品型号
ZKH-18/20GY
制热量(Kw)
18
输入功率(Kw)
5
运行电流(A)
8.8
电源型式V/ph/Hz
380V/3N~/50Hz
压缩机形式
涡旋
压缩机数量(台)
1
冷媒
R134a
外形尺寸(L/M/H)(mm)
1500*1560*2060
托盘尺寸(mm)
自选
托盘层数(mm)
自选
净重(kg)
245
额定风量(m³/h)
8000
送风静压(Pa)
400
电加热功率(Kw)
6
除湿量(Kg/h)
18
烘干类型
循环送风式(6P/12P/15P/24P/48P)
运行温度范围
-10~43°C
烘干温度范围
10~75°C
产品型号
ZKH-45-60GY
制热量(Kw)
60
输入功率(Kw)
12
运行电流(A)
22
电源型式V/ph/Hz
380V/3N~/50Hz
压缩机形式
涡旋
压缩机数量(台)
1
冷媒
R134A
外形尺寸(mm)
1850*1250*1700
托盘尺寸(mm)
自选
托盘层数(mm)
自选
净重(kg)
450
额定风量(m³/h)
12000
送风静压(Pa)
400
电加热功率(Kw)
12
除湿量(Kg/h)
40
烘干类型
循环送风式(5P/15P)
运行温度范围
-10~43°C
烘干温度范围
10~75°C
产品型号
ZKH-45-60GY
制热量(Kw)
60
输入功率(Kw)
14
运行电流(A)
25
电源型式V/ph/Hz
380V/3N~/50Hz
压缩机形式
涡旋
压缩机数量(台)
2
冷媒
R134A
外形尺寸(mm)
1850*1250*1700
托盘尺寸(mm)
自选
托盘层数(mm)
自选
净重(kg)
450
额定风量(m³/h)
12000
送风静压(Pa)
400
电加热功率(Kw)
12
除湿量(Kg/h)
40
烘干类型
循环送风式(5P/15P)
运行温度范围
-10~43°C
烘干温度范围
10~75°C
产品型号
ZKH-80/88GY
制热量(Kw)
88
输入功率(Kw)
24
运行电流(A)
45
电源型式V/ph/Hz
380V/3N~/50Hz
压缩机形式
涡旋
压缩机数量(台)
2
冷媒
混合冷媒
外形尺寸(mm)
2300*2300*2100
托盘尺寸(mm)
自选
托盘层数(mm)
自选
净重(kg)
800
额定风量(m³/h)
24000
送风静压(Pa)
400
电加热功率(Kw)
24
除湿量(Kg/h)
72
烘干类型
循环送风式(5P/15P)
运行温度范围
-10~43°C
烘干温度范围
10~75°C
产品型号
ZKH-160/176GY
制热量(Kw)
176
输入功率(Kw)
48
运行电流(A)
90
电源型式V/ph/Hz
380V/3N~/50Hz
压缩机形式
涡旋
压缩机数量(台)
2
冷媒
R134A
外形尺寸(mm)
46004600*2100
托盘尺寸(mm)
自选
托盘层数(mm)
自选
净重(kg)
1600
额定风量(m³/h)
48000
送风静压(Pa)
800
电加热功率(Kw)
48
除湿量(Kg/h)
144
Integral open close unit (dehumidification+dehumidification) | ||||||
Drying type | Circulating air supply type | Type of circulating air supply | Circulating air supply type | |||
Operating temperature range | —10~43℃ | Operating temperature range | —10~43℃ | |||
Drying temperature range | 10~75℃ | Drying temperature range | 10~75℃ | |||
Product model | Company | ZKH-18/20GY | Product model | Company | ZKH-44-40GY | |
Heating capacity | Kw | 18 | Heating capacity | Kw | 60 | |
Input power | Kw | 5 | Input power | Kw | 12 | |
Operating current | A | 8.8 | Operating current | A | 22 | |
Power supply type | V/ph/Hz | 380V/3N~/50Hz | Power supply type | V/ph/Hz | 380V/3N~/50Hz | |
Compressor type | / | vortex | Compressor type | / | vortex | |
Number of compressors | platform | 1 | Number of compressors | platform | 1 | |
Refrigerant | / | R134a | Refrigerant | / | R134A | |
Overall dimensions | mm | 1500X1560X2060 | Overall dimensions | mm | 1850X1250X1700 | |
(L/M/H) | (L/M/H) | |||||
Tray size | mm | Optional | Tray size | mm | Optional | |
layer | Optional | Number of pallet layers | layer | Optional | ||
Net weight | kg | 245 | Net weight | kg | 450 | |
Rated air volume | ㎥/h | 8000 | Rated air volume | ㎥/h | 12000 | |
Static pressure of air supply | Pa | 400 | Static pressure of air supply | Pa | 400 | |
Electric heating power | Kw | 6 | Electric heating power | Kw | 12 | |
Dehumidification capacity | Kg/h | 18 | Dehumidification capacity | Kg/h | 40 |
Integral open close unit (dehumidification+dehumidification) | ||||||
Drying type | Circulating air supply type | Drying type | Circulating air supply type | |||
Operating temperature range | —10~43℃ | Operating temperature range | —10~43℃ | |||
Drying temperature range | 10~75℃ | Drying temperature range | 10~75℃ | |||
Product model | Company | ZKH-45-60GY | Product model | Company | ZKH-88GY | |
Heating capacity | Kw | 60 | Heating capacity | Kw | 88 | |
Input power | Kw | 14 | Input power | Kw | 24 | |
Operating current | A | 25 | Operating current | A | 45 | |
Compressor type | V/ph/Hz | 380V/3N~/50Hz | Power supply type | V/ph/Hz | 380V/3N~/50Hz | |
Compressor type | / | vortex | Compressor type | / | vortex | |
Number of compressors | platform | 2 | Number of compressors | platform | 2 | |
Refrigerant | / | Mixed refrigerant | Refrigerant | / | R134a | |
Overall dimensions | mm | 1850X1250X1700 | Overall dimensions | mm | 2300*2300*2100 | |
(L/M/H) | (L/M/H) | |||||
Tray size | mm | Optional | Tray size | mm | Optional | |
Number of pallet layers | layer | Optional | Number of pallet layers | layer | Optional | |
Net weight | kg | 450 | Net weight | kg | 800 | |
Rated air volume | ㎥/h | 12000 | Rated air volume | ㎥/h | 24000 | |
Static pressure of air supply | Pa | 400 | Static pressure of air supply | Pa | 400 | |
Electric heating power | Kw | 12 | Electric heating power | Kw | 24 | |
Dehumidification capacity | Kg/h | 45 | Dehumidification capacity | Kg/h | 72 |
Integral open close unit (dehumidification+dehumidification) | ||
Drying type | Circulating air supply type | |
Operating temperature range | —10~43℃ | |
Drying temperature range | 10~75℃ | |
Product model | Company | ZKH-160/176GY |
Heating capacity | Kw | 176 |
Input power | Kw | 48 |
Operating current | A | 90 |
Power supply type | V/ph/Hz | 380V/3N~/50Hz |
Compressor type | / | vortex |
Number of compressors | platform | 2 |
Refrigerant | / | R134a |
Overall dimensions | mm | 4600*4600*2100 |
(L/M/H) | ||
Tray size | mm | Optional |
Number of pallet layers | layer | Optional |
Net weight | kg | 1600 |
Rated air volume | ㎥/h | 48000 |
Static pressure of air supply | Pa | 800 |
Electric heating power | Kw | 48 |
Dehumidification capacity | Kg/h | 144 |
Explore more exciting videos
Find reliable purchasing channels
GEME Air is happy to serve you
24-hour specialist to solve problems for you
Looking forward to becoming a partner with you
Guangdong GEME Refrigeration Equipment Co., Ltd
Address: No. 31 Eastern Industrial Park,Lishui Town,NanHai,Foshan,Guangdong,China. P.C:528244
24H service telephone:
Guangdong GEME Refrigeration Equipment Co., Ltd. Yue ICP Bei No. 19056255